ALL NEW CAMRY |
|
| CAMRY 2.5 V A/T | IDR 896,400,000 |
| CAMRY 2.5 V A/T (Premium Color) | IDR 899,500,000 |
| CAMRY 2.5 L A/T HYBRID | IDR 1,028,200,000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 1,031,200,000 |
ALL NEW HILUX |
|
| HILUX 2.8 DSL PICK UP 4X4 M/T | IDR 416.800.000 |
| HILUX 2.8 E DOUBLE CABIN 4X4 M/T | IDR 466.300.000 |
| HILUX 2.8 G DOUBLE CABIN 4X4 M/T | IDR 497.900.000 |
| HILUX 2.8 V DOUBLE CABIN 4X4 M/T | IDR 574.200.000 |
ALL NEW VIOS |
|
| All New Vios 1.5 G CVT | IDR 409,900,000 |
| All New Vios 1.5 G TSS CVT | IDR 423,500,000 |
ALL NEW VOXY |
|
| VOXY 2.0 A/T | IDR 671,700,000 |
| VOXY 2.0 A/T (Premium Color) | IDR 674,800,000 |
CALYA |
|
| CALYA 1.2 E MT STD | IDR 170,200,000 |
| CALYA 1.2 E MT | IDR 173,100,000 |
| CALYA 1.2 G MT | IDR 178,800,000 |
| CALYA 1.2 G AT | IDR 193,200,000 |
COROLLA ALTIS |
|
| COROLLA ALTIS 1.8 V A/T | IDR 623,900,000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 626,900,000 |
| COROLLA ALTIS 1.8L HYBRID A/T | IDR 680,500,000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 683,600,000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S | IDR 687,900,000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S (Premium Color) | IDR 690,900,000 |
COROLLA CROSS |
|
| COROLLA CROSS 1.8 L AV | IDR 606.400.000 |
FORTUNER |
|
| FORTUNER 2.8 VRZ 4X2 A/T | IDR 652,800,000 |
| FORTUNER 2.8 VRZ 4X2 A/T | IDR 652,800,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 668,700,000 |
| 2.8 VRZ GR-S TSS 4X2 A/T ONE TONE | IDR 679,300,000 |
| 2.8 VRZ WITH GR-S TSS 4X2 A/T TWO TONE | IDR 684,300,000 |
| 2.8 VRZ GR-S TSS 4X2 A/T (Premium Color) | IDR 682,300,000 |
| FORTUNER 2.8 VRZ 4X4 A/T | IDR 758,400,000 |
| 2.8 VRZ GR-S 4X4 A/T TWO TONE | IDR 794,600,000 |
| 2.8 VRZ GR-S 4X4 A/T ONE TONE | IDR 789,600,000 |
| FORTUNER 2.4 G 4x2 M/T | IDR 584,500,000 |
| FORTUNER 2.4 G 4x2 A/T | IDR 602,600,000 |
| FORTUNER 2.7 SRZ 4x2 A/T | IDR 626,100,000 |
| 2.7 SRZ GR-S 4x2 A/T ONE TONE | IDR 635,500,000 |
| 2.7 SRZ GR-S 4x2 A/T ONE TONE (PREMIUM COLOR) | IDR 638,500,000 |
| 2.7 SRZ GR-S 4x2 A/T TWO TONE (Premium Color) | IDR 640,600,000 |
GR YARIS |
|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 375,800,000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 380,000,000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 382,800,000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 386,700,000 |
HILUX RANGGA |
|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 194,300,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 194,300,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | IDR 199,200,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 200,200,000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 221,500,000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 221,500,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 249,100,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 249,100,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 254,100,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 255,000,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 288,400,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 304,300,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 309,600,000 |
INNOVA REBORN |
|
| KIJANG INNOVA 2.4 G M/T DSL | IDR 417,800,000 |
| KIJANG INNOVA 2.4 G A/T DSL | IDR 438,700,000 |
INNOVA ZENIX |
|
| INNOVA ZENIX 2.0 G CVT | IDR 437,700,000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | IDR 440,700,000 |
| INNOVA ZENIX 2.0 V CVT | IDR 484,100,000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | IDR 487,100,000 |
| INNOVA ZENIX 2.0 G HV CVT | IDR 475,400,000 |
| INNOVA ZENIX 2.0 V HV | IDR 549,000,000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) | IDR 478,300,000 |
| INNOVA ZENIX 2.0 V HV CVT (Premium Color) | IDR 551,900,000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS | IDR 626,900,000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS (Premium Color) | IDR 629,800,000 |
LAND CRUISER |
|
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2,805,400,000 |
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2,811,700,000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,921,000,000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,927,200,000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,921,000,000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,927,200,000 |
NEW AGYA |
|
| AGYA 1.2 E M/T | IDR 173.800.000 |
| AGYA 1.2 G M/T | IDR 181.500.000 |
| AGYA 1.2 G CVT | IDR 197.700.000 |
| AGYA G 1.2 CVT STYLIX | IDR 201.200.000 |
| 1.2 GRS M/T PREMIUM (One Tone) | IDR 246.900.000 |
| 1.2 GRS CVT PREMIUM (One Tone) | IDR 263.400.000 |
| AGYA 1.2 GR M/T (One Tone) | IDR 237.600.000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 254.300.000 |
| AGYA 1.2 GRS M/T PREMIUM (Two Tone) | IDR 249.400.000 |
| AGYA 1.2 GRS CVT PREMIUM (Two Tone) | IDR 266.600.000 |
| AGYA 1.2 GRS M/T (Two Tone) | IDR 249.400.000 |
| AGYA 1.2 GRS CVT (Two Tone) | IDR 266.000.000 |
NEW ALPHARD |
|
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | IDR 1,911,700,000 |
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1,915,300,000 |
NEW AVANZA |
|
| AVANZA 1.3 E M/T | IDR 243,700,000 |
| AVANZA 1.3 E CVT | IDR 258,700,000 |
| AVANZA 1.5 G M/T | IDR 266,800,000 |
| AVANZA 1.5 G CVT | IDR 281,600,000 |
NEW RAIZE |
|
| RAIZE 1.0T G M/T ONE TONE | IDR 262,700,000 |
| RAIZE 1.0T G CVT ONE TONE | IDR 277,800,000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 292,100,000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 294,700,000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 317,100,000 |
| RAIZE 1.2 G M/T ONE TONE | IDR 243,500,000 |
| RAIZE 1.2 G CVT ONE TONE | IDR 258,600,000 |
NEW RUSH |
|
| NEW RUSH 1.5 G M/T | IDR 289,400,000 |
| NEW RUSH 1.5 G A/T | IDR 300,400,000 |
| NEW RUSH 1.5 S M/T GR SPORT | IDR 304,800,000 |
| NEW RUSH 1.5 S A/T GR SPORT | IDR 315,600,000 |
NEW VELLFIRE |
|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1,976,000,000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1,979,500,000 |
| NEW ALPHARD 2.5 G CVT | IDR 1,748,200,000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1,751,900,000 |
| NEW ALPHARD 2.5 HYBRID CVT | IDR 1,834,700,000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1,838,200,000 |
VELOZ HYBRID |
|
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
YARIS CROSS |
|
| YARIS CROSS 1.5 G CVT | IDR 372,900,000 |
| YARIS CROSS 1.5 S CVT TSS | IDR 417,600,000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 420,100,000 |
| YARIS CROSS 1.5 S GR CVT TSS | IDR 427,000,000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 430,000,000 |
| 1.5 S HV CVT TSS | IDR 448,800,000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 451,300,000 |
| 1.5 S HV CVT TSS 2 TONE | IDR 452,800,000 |
| 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 453,800,000 |
| 1.5 S GR HV CVT TSS | IDR 458,200,000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 460,700,000 |
| 1.5 S GR HV CVT TSS 2 TONE | IDR 462,200,000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 463,300,000 |
ZENIX HYBRID |
|
| ZENIX 2.0 G HV CVT | IDR 475.400.000 |
| ZENIX 2.0 V HV CVT | IDR 549.000.000 |
| ZENIX 2.0 G HV CVT (Premium Color) | IDR 478.300.000 |
| ZENIX 2.0 V HV CVT (Premium Color) | IDR 551.900.000 |
| ZENIX 2.0 Q HV CVT TSS | IDR 626.900.000 |
| ZENIX 2.0 Q HV CVT TSS | IDR 629.800.000 |