Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
All New Agya GR Sport |
|
| AGYA 1.2 E M/T | IDR 207,200,000 |
| AGYA 1.2 G M/T | IDR 214,700,000 |
| AGYA 1.2 G CVT | IDR 231,700,000 |
| AGYA STYLIX 1.2 G CVT | IDR 235,200,000 |
| AGYA 1.2 GR M/T (One Tone) | IDR 282,300,000 |
| AGYA 1.2 GR M/T (Two Tone) | IDR 284,800,000 |
| AGYA 1.2 GR CVT (One Tone) | IDR 299,300,000 |
| AGYA 1.2 GR CVT (Two Tone) | IDR 301,800,000 |
| AGYA 1.2 GR-S M/T (One Tone) Non Premium | IDR 273,000,000 |
| AGYA 1.2 GR-S M/T (Two Tone) Non Premium | IDR 275,600,000 |
| AGYA 1.2 GR-S CVT (One Tone) Non Premium | IDR 290,200,000 |
| AGYA 1.2 GR-S CVT (Two Tone) Non Premium | IDR 292,700,000 |
All New Avanza |
|
| AVANZA 1.3 E M/T | IDR 283,500,000 |
| AVANZA 1.3 E CVT | IDR 298,900,000 |
| AVANZA 1.5 G M/T | IDR 307,000,000 |
| AVANZA 1.5 G CVT | IDR 322,600,000 |
All New Camry |
|
| CAMRY 2.5 V A/T | IDR 896,400,000 |
| CAMRY 2.5 V A/T (Premium Color) | IDR 899,500,000 |
| CAMRY 2.5 L A/T HYBRID | IDR 1,028,200,000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 1,031,200,000 |
All New Corolla Altis |
|
| COROLLA ALTIS 1.8 V A/T | IDR 623,900,000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 626,900,000 |
| COROLLA ALTIS 1.8L HYBRID A/T | IDR 680,500,000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | IDR 683,600,000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S | IDR 687,900,000 |
| COROLLA ALTIS 1.8L HYBRID A/T GR-S (Premium Color) | IDR 690,900,000 |
All New Hilux Rangga |
|
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 219,100,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 219,100,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | IDR 224,100,000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 225,100,000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 248,000,000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 248,000,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 276,700,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 276,700,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 281,900,000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 282,900,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 318,400,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 332,900,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 332,900,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 339,700,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 318,400,000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 332,900,000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 332,900,000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 339,500,000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | IDR 263,700,000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | IDR 266,400,000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 356,900,000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 322,500,000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 325,000,000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 415,600,000 |
All New Kijang Innova Zenix |
|
| INNOVA ZENIX 2.0 G CVT PRIME | IDR 481,500,000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) PRIME | IDR 484,600,000 |
| INNOVA ZENIX 2.0 V CVT PRIME | IDR 527,900,000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) PRIME | IDR 530,900,000 |
| INNOVA ZENIX 2.0 G HV CVT (Premium Color) PRIME | IDR 523,400,000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT PRIME | IDR 595,700,000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Premium Color) PRIME | IDR 598,900,000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS PRIME | IDR 675,500,000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Premium Color) PRIME | IDR 678,500,000 |
All New Raize |
|
| RAIZE 1.0T G M/T ONE TONE | IDR 297,300,000 |
| RAIZE 1.0T G CVT ONE TONE | IDR 313,000,000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 327,500,000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 330,200,000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 353,200,000 |
| RAIZE 1.2 G M/T ONE TONE | IDR 277,000,000 |
| RAIZE 1.2 G CVT ONE TONE | IDR 292,600,000 |
All New Veloz |
|
| VELOZ 1.5 M/T | IDR 340,500,000 |
| VELOZ 1.5 M/T (Premium Color) | IDR 342,000,000 |
| VELOZ 1.5 CVT | IDR 356,800,000 |
| VELOZ 1.5 CVT (Premium Color) | IDR 358,300,000 |
| VELOZ 1.5 Q CVT | IDR 366,100,000 |
| VELOZ 1.5 Q CVT (Premium Color) | IDR 367,800,000 |
| VELOZ 1.5 Q CVT TSS | IDR 389,700,000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | IDR 391,100,000 |
All New Vios |
|
| All New Vios 1.5 G CVT | IDR 409,900,000 |
| All New Vios 1.5 G TSS CVT | IDR 423,500,000 |
All New Voxy |
|
| VOXY 2.0 A/T | IDR 671,700,000 |
| VOXY 2.0 A/T (Premium Color) | IDR 674,800,000 |
All New Yaris Cross |
|
| YARIS CROSS 1.5 G CVT | IDR 409,600,000 |
| YARIS CROSS 1.5 S CVT TSS | IDR 455,000,000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 457,600,000 |
| YARIS CROSS 1.5 S GR CVT TSS | IDR 464,500,000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 467,500,000 |
| YARIS CROSS 1.5 S HV CVT TSS | IDR 477,600,000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 480,000,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 481,400,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 482,500,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | IDR 487,000,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 489,600,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 490,900,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 491,900,000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 469,800,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | IDR 487,100,000 |
Calya |
|
| CALYA 1.2 E MT STD | IDR 208,200,000 |
| CALYA 1.2 E MT | IDR 211,700,000 |
| CALYA 1.2 G MT | IDR 217,600,000 |
| CALYA 1.2 G AT | IDR 232,300,000 |
Land Cruiser |
|
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2,805,400,000 |
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2,811,700,000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,921,000,000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,927,200,000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,921,000,000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2,927,200,000 |
New Alphard |
|
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | IDR 1,911,700,000 |
| NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1,915,300,000 |
New Fortuner GR Sport |
|
| FORTUNER 2.8 VRZ 4X2 A/T | IDR 694,000,000 |
| FORTUNER 2.8 VRZ 4X2 A/T | IDR 694,000,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 708,700,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | IDR 719,400,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 724,600,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 722,600,000 |
| FORTUNER 2.8 VRZ 4X4 A/T | IDR 838,800,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 838,800,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 833,800,000 |
| FORTUNER 2.4 G 4x2 M/T | IDR 623,900,000 |
| FORTUNER 2.4 G 4x2 A/T | IDR 642,400,000 |
| FORTUNER 2.7 SRZ 4x2 A/T | IDR 667,000,000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 661,400,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE | IDR 676,600,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 679,500,000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 681,700,000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 670,900,000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 688,300,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 703,000,000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 713,700,000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 798,000,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 827,900,000 |
New Kijang Innova |
|
| KIJANG INNOVA 2.0 G M/T BSN PRIME | IDR 426,200,000 |
| KIJANG INNOVA 2.4 G A/T DSL PRIME | IDR 480,900,000 |
| KIJANG INNOVA 2.4 G M/T DSL PRIME | IDR 458,500,000 |
New Rush GR Sport |
|
| NEW RUSH 1.5 G M/T | IDR 328,900,000 |
| NEW RUSH 1.5 G A/T | IDR 340,300,000 |
| NEW RUSH 1.5 S M/T GR SPORT | IDR 344,500,000 |
| NEW RUSH 1.5 S A/T GR SPORT | IDR 355,300,000 |
New Vellfire |
|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1,976,000,000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | IDR 1,979,500,000 |
| NEW ALPHARD 2.5 G CVT | IDR 1,748,200,000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | IDR 1,751,900,000 |
| NEW ALPHARD 2.5 HYBRID CVT | IDR 1,834,700,000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | IDR 1,838,200,000 |
New Yaris GR Sport |
|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 375,800,000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 380,000,000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 382,800,000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 386,700,000 |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.